Individual Doctors Visit Fees
Basic Physical/Exam | $80 |
Basic Physical/Exam w/Labs | $80 + See Lab Fees |
Urinary Tract Infection | $80 |
Testosterone Replacement Therapy (With Current 4 Months Lab Work) | $80 |
Bronchitis (chest congestion) | $80 |
“Cold”/Flu. | $80 |
Depression | $80 |
Dermatitis (Itchy Skin) | $80 |
Diabetes (Non-Insulin Dependent) | $80 |
Diabetes (Insulin Dependent) | $80 |
Erectile Dysfunction (Visit) | $80 |
Gastric Reflux | $80 |
Cholesterol | $80 |
Hypertension (high blood pressure) | $80 |
Hyper-/Hypo- Thyroidism (Thyroid Problems) | $80 |
Seasonal Allergies | $80 |
Shingles | $80 |
Smoking Cessation | $80 |
Sore Throat | $80 |
Insomnia (Sleeplessness) | $100 |
Arthritis | $100 |
Anxiety | $100 |
Weight Loss | $100 |
Individual Laboratory Fees
CBC (Complete Blood Count) | $35 |
AMA Comprehensive Panel or Chem-18 (Albumin, T. Bilirubin, Total Protein, Calcium, Alkaline Phosphotase, Chloride, AST, Creatinine, Glucose, Na, K, BUN, Total Cholesterol, Uric Acid, ALT, Globulin, A/G ratio, Phos) |
$100 |
Chem 21 (Chem 18, +HDL, LDL/Triglycerides, Iron, Amylase) | $130 |
Dilantin or Phenytoin Level | $45 |
Estrogen Level (total Estradiol) | $45 |
Follicle Stimulating Hormone | $45 |
Glucose (Fasting, Random) | $45 |
Hemoglobin A1c (3 month sugar control/Accurate for Diabetes!) | $50 |
HIV (AIDS Screening) | $45 |
PSA (Prostrate Specific Antigen) | $50 |
Insulin Growth Factor (IGF-1) | $80 |
Testosterone (Free Testosterone) | $55 |
Total T4 (Thyroid Blood Levels) | $45 |
TSH (Thyroid Blood Levels) | $45 |
Urine Analysis | $25 |
* There is an additional fee for the transport, handling and drawing of all blood work. |
Complete Laboratory Screening Fees
Note: These are “complete” laboratory screenings in which each screening measures several parameters for each ailment. These screenings are the most cost effective or economical since there are several blood tests included in one blood draw. | |
Allergy (Chem 24, CBC, ESR, Ige, UA) | $120 |
Anemia (Chem 24, CBC, G6PD, Ferritin, Reticulocyte Count, TIBC, Vitamin B12, Folic Acid, UA) | $100 |
Diabetes Screening (Chem 24, CBC, ESR, T3, T4, TSH, PBG, Glyco Hba1c, UA) | $120 |
General Health (Chem 24, CBC, G6PD, ESR, T3, T4, TSH, Cortisol, UA, CRP) | $99 |
Hypertension (Chem 24, CBC, ESR, Mg, Cortisol, Total T4, UA, CRP) | $120 |
Hepatitis Profile (Chem 24, CBC ESR, Hep Bs Ag, Hep BSab, Hep Aab, Hep Cab mono) | $120 |
HIV & RPR (Immigration Panel) | $80 |
Sexually Transmitted Diseases | $120 |
Prenatal (Chem 24, CBC, ESR, ABO, Rh Antibody Screen, Hep Bs Ag, Ferritin, Rubella, RPR, Retic, Hcg, HIV, TIBC, Sickle Cell, UA) | $100 |
Thyroid/Obesity Panel (Chem 24, CBC, ESR, Mg, T3, T4, TSH, UA) | $80 |
Wellness Profile (Chem 24, ESR, CBC, T3, T4, TSH, UA) | $120 |
* There is an additional $10 fee for the transport, handling and drawing of all blood work. |
Diagnostic Testing Fee Schedule(call for quotes)
* X-Rays | $150 |
* EKG | $100 |
* Ultrasound | $250 |
Ailments That We Treat
Note: These prices are the quoted prices for the doctor visit only, laboratory services are extra if needed. Please call Patient’s Choice Medical Center for lab services pricing and refer to our online list of laboratory prices. | |
Allergies (Seasonal) | $80 |
Anxiety | $100 |
Arthritis | $100 |
Athletes Foot | $80 |
Bronchitis | $80 |
Cholesterol | $80 |
Colds/Flu | $80 |
Coughs | $80 |
Depression | $80 |
Diabetes (Non-Insulin Dependent) | $80 |
Diabetes (Insulin Dependent) | $80 |
Dry Skin | $80 |
Ear Infection | $80 |
Erectile Dysfunction | $80 |
Genital Warts | $80 |
Herpes | $80 |
High Blood Pressure | $80 |
Hyper- and Hypo- Thyroid | $80 |
Impetigo | $80 |
Insomnia | $80 |
Itchy Eyes (Seasonal Allergies) | $80 |
Laryngitis (Initial Visit) | $80 |
Prescription Refills | $80-$100 |
Testosterone Replacement Therapy | $80 |
Pink Eye | $80 |
Poison Ivy | $80 |
Rashes | $80 |
Ring Worm | $80 |
Scabies | $80 |
Scalp Rash | $80 |
Sexually Transmitted Diseases | $80 |
Shingles | $80 |
Sinus Infections | $80 |
Skin Infections | $80 |
Smoking Cessation | $80 |
Sore Throat | $80 |
Sun Burns | $80 |
Swimmers Ear | $80 |
Swimmers Itch | $80 |
Tick/Insect Bites | $80 |
Upper Respiratory Infections | $80 |
Urinary Tract Infections | $80 |
Weight Loss | $80 |

Better Health Care is Our Mission
Call Now!
Email Me!
Address
2881 S Valley View Blvd #15-D,
Las Vegas, NV 89102
Call Now!
Email Me!
Address
2881 S Valley View Blvd #15-D,
Las Vegas, NV 89102